Power | Self-powered, Cordless, Battery charger included | |
Battery Charger | Yes | |
Workout Intensity | 25 Levels by PWM Control | |
Drive System | Poly-V belt / Generator | |
LCD Dashboard | Size | None |
Control Buttons | None | |
Broad capabilities | None | |
Video signal connection | None | |
Heart rate measurement system | 8x16 Dot matrix | 60 by 120 mm, Workout profile |
FND | Elapsed time, remained time, workout level, distance, total calories burned, speed, watts, heart rate | |
Heart rate measurement | Contact | Yes |
Wireless | Optional | |
Workouts | Preprogrammed | 10 |
Heart rate control | Cardiovascular, Weight Loss | |
Customized | 5 | |
Goal | Distance, time, calories | |
Communication port | None | |
Accessory Tray | 1 holder for water bottle and 1 holder for MP3 and mobile | |
Headphone | None | |
Handle bar | Front handlebars and Retractable Arm rests | |
Seat & Back support | Seat | Seat & Back support |
Back support | ||
Seat Adjustment | Locking Slide | |
Color | Dark gray with silver | |
Other Features | Buttons with lighting lamp, One-touch intensity control, Reading rack, Auto tensionerTransport wheels and Adjustable foots for leveling | |
Maximum user weight | 150 kg | |
Physical dimensions (L*W*H) | 1645 x 570 x 1310 |
The person in charge
Kwan Shik ShinTelephone
82-2319345120Fax
82-319345199Address
2-65 Geomuni-gil, Paju-si, Gyeonggi-do (10863)0 / 4000
At least 10~1000 characters.
0/ 1000